Connally
High
School Staff
PTA Homepage Click on
teacher's name to email them
PTA Homepage
Some teachers have their own pages, blogs
or wiki's. If you see ONLINE!!!
by a teacher, click it.
| Staff Name | Subject/Area | Conference
/ Lunch Period |
Phone Number |
| Acosta, Matthew |
Collab. Math |
1st | 594-0800 |
| Albury (Preddy) , Tiffany | English | 3rd & 6th | 594-9024 |
| Alsup, Jack | Gov/Head Tennis | 1st & 7th | 594-7137 |
| Amaro(Babino), Christina | Essential Academics | N/A | 594-8351 |
| Anderson, Jim | Math | 2nd & 4th | 594-7073 |
| Atkinson, Matt | Band | 6th & 7th | 594-7385 |
| Atwood, Kerri | Collab. English | 4th & 6th | 594-0800 |
| Aultman, Thomas | History | 1st & 4th | 594-0800 |
| Avram, Mihai | Physics | 2nd & 6th | 594-8428 |
| Bachtel, Scott | Math | 2nd & 5th | 594-8221 |
| Banks, Floyd | Math | 2nd & 3rd | 594-7614 |
| Berding, Tamara | Admin. Assistant to Assistant Principals | N/A | 594-0815 |
| Biles, Sandra | German | 2nd & 7th | 594-7110 |
| Bouffard, Konrad | Collab. Government / Economics | 7th | 594-7777 |
| Bradshaw, Jason | Technical Theatre/PAC Supervisor | 7th | 594-0860 |
| Brewer, Jennifer | ESOL Reading | 4th & 5th | 594-0800 |
| Brough, Kathleen | PASS | N/A | 594-7125 |
| Broussard, Lane | English | 3rd & 4th | TBA |
| Brown, Julie | Math | 1st & 5th | 594-9017 |
| Brown, Laura | English | 2nd & 7th | 594-7146 |
| Buenteo, Rachelle | Nurse Assistant | N/A | 594-0835 |
| Bujnoch, Dean | Math | 3rd & 5th | 594-0800 |
| Cardosa, Daryl | Asst. Principal- 11th Grade | N/A | 594-0800 |
| Carssow, Kristina | Geography ONLINE!!! |
2nd & 6th | 594-7029 |
| Castellanos, Rafael | Spanish | 3rd & 6th | 594-7113 |
| Cerna, Bertha | Registrar | N/A | 594-0837 |
| Conover, David | Business Multi-Media | 5th & 6th | TBA |
| Cooper, Jessica | Collab. Science & Math Intervention | 3rd & 7th | 594-0800 |
| Cox, Bruce | US History | 1st & 5th | TBA |
| Crawford, Nathan | English | 1st & 5th | 594-7042 |
| Crocker, Paul | Math | 3rd & 7th | 594-8291 |
| Czaplinski, San | Spanish | 4th & 6th | 594-7112 |
| Dalrymple, Holly | Choir | 7th | 594-7435 |
| DeLaCruz, Juan | Educational Assistant | N/A | 594-9174 |
| DeLeon, Nicole | Government/Economics | 1st,2nd,3rd | 594-8297 |
| DeLeon, Patrick | English/Head Boys Soccer | 3rd & 7th | 594-8097 |
| Denny, Russell | US History | 3rd & 4th | TBA |
| Derbyshire, Christine | English | 2nd & 4th | 594-7906 |
| Deroeck, Roger | Science | 2nd & 3rd | 594-7241 |
| Dillard, Lori | School Resource Officer | N/A | 594-0800 |
| Dolmanet, Kim | Speech Pathologist | N/A | 594-0800 |
| Dreier, Christi | English/Head Volleyball | 5th | 594-8360 |
| Drummond, Keely |
Latin |
1st & 7th | 594-7529 |
| Drushel, Debra | Culinary Arts / Food Science | 1st & 5th | TBA |
| Eaton, John | Calculus | 4th & 7th | 594-7076 |
| Edwards, John Mark | History/Head Girl's Soccer | 5th & 6th | 594-8196 |
| Ellison, Kevin | Speech/Health | 2nd & 5th | 594-7558 |
| England, Mark | Science | 3rd & 5th | 594-7102 |
| Fairchild, Holly | Accounting Assistant | N/A | 594-0886 |
| Faust, Kimberly | DCP - Work Program | N/A | 594-0885 |
| Flores, Lisa | Science | 2nd & 5th | 594-8188 |
| Forbis, Lou | Spanish | 2nd & 4th | 594-7912 |
| Ford, Scott | Asst. Principal- 9th Grade | N/A | 594-0800 |
| Forney, Katie | Psychologist | N/A | 594-0825 |
| Garcia, Daniel | Principal | N/A | 594-0800 |
| Gardner, Paula | English | 5th & 6th | 594-7045 |
| Geurtz, Renata | Telecommunications, Networking & Web Design | 2nd & 4th | 594-9132 |
| Giles, Anthony | Educational Assistant | N/A | 594-7033 |
| Glover, Sharon | Educational Assistant | N/A | 594-7030 |
| Gomez, Sabrina | Attendance ClerK | N/A | 594-0833 |
| Grader-Jones, Madeline | English | 5th & 7th | 594-9338 |
| Greathouse, Sharon | Collab. Math | 1st & 6th | TBA |
| Guzman, Lola | Substitute Coordinator | N/A | 594-0800 |
| Hall, Channon | PE/Athletics | 2nd & 5th | 594-0856 |
| Haun, Deidre | Geography
ONLINE!!! |
5th & 6th | 594-7532 |
| Hermesmeyer, Angie | Girl's Athletic Coordinator/Head Girl's Basketball | N/A | 594-7138 |
| Hill, Glenn | Educational Assistant | N/A | TBA |
| Hinojosa, Caroline | Administrative Asst. for Athletics | N/A | 594-0850 |
| Holloway, Maureen | Art | 2nd & 7th | 594-8181 |
| Holmes, Kammie | Educational Assistant | N/A | 594-9051 |
| Hooks, Ben | VAC | 1st | 594-0877 |
| Hoover, Jerry | PASS | N/A | 594-7716 |
| Horn, Richard | English/Head Golf | 2nd & 5th | 594-7047 |
| Horne, Ladyanne | History | 3rd & 6th | 594-7547 |
| Howerton-Landry, Katie | CMC | N/A | 594-7098 |
| Jackson, Jeff | Math | 1st & 7th | 594-7869 |
| Johnson, Bruce | Geography ONLINE!!! |
4th & 6th | 594-7802 |
| Johnson, Kenneth | English/Athletics
|
3rd & 5th | 594-8065 |
| Kalagher, Michelle | Administrative Assistant Band | N/A | 594-0865 |
| Kanewske, Sara | Geography
ONLINE!!! |
3rd & 6th | 594-7124 |
| Kattner, Richard | IPC/Athletics | 2nd & 7th | 594-7630 |
| Kay, Johnny | 10th Grade Counselor | N/A | 594-0825 |
| Kerecman, Loreni | Chemistry: Pre-Ap/AP | 3rd & 7th | 594-9047 |
| Keys, Joyce | Educational Assistant | N/A | 594-7035 |
| Khupe, Tshakalisa | Biology | 2nd & 5th | TBA |
| Kinser, Audra | Health | 4th | TBA |
| Knight, Curtis | Math | 1st & 6th | TBA |
| Kohler, David | School Resource Officer | N/A | 594-0800 |
| Krenek, Alan | Educational Assoc. / PASS | N/A | TBA |
| Kuerth, Liza | Chemistry | 1st & 6th | 594-7103 |
| Laneaux, Brittany | English: Team 2 | 2nd & 3rd | 594-7642 |
| Lawless, Shawna | Health / Head Softball | 5th & 6th | 594-7525 |
| Layton, Donna | ESL | N/A | 594-7757 |
| Lemons, Kelly | Yearbook/Newspaper | 3rd & 7th | 594-0801 |
| Lewis, Carla | Special Education | N/A | 594-0875 |
| Lineberger, Mallory | History | 2nd & 6th | 594-7647 |
| Linville, Arnisha | Math | 2nd & 7th | 594-8254 |
| Littlefield, Kay | History | 4th & 6th | 594-9054 |
| Lo, Jane | Chinese / Economics | 3rd & 7th | 594-9393 |
| Lolis, Eddie | Biology | 2nd & 6th | TBA |
| Lucius, John | Art | 1st & 3rd | 594-7578 |
| MacMullen, Patty | Theatre Arts | 1st & 7th | 594-7416 |
| Mankus, Susan | Consumer Science | 1st & 5th | 594-7130 |
| Mann, Gera | Chemistry | 3rd & 7th | TBA |
| Marroquin, Crizelda | Health/Athletics | 4th & 7th | 594-0800 |
| Marshall, Anna | Math | 2nd & 4th | 594-7067 |
| Martinez, Annetter | Counselor's Office Assistant | N/A | 594-0825 |
| McCall, Herbert | ISS | N/A | 594-0800 |
| McCartney, Jessie | English | 1st & 3rd | TBA |
| McKinely, Kevin | BCIS/Athletics | 1st & 7th | 594-7295 |
| McMahan, Howard | Head Football Coach | N/A | 594-0851 |
| McMullen, Richard | Math | 2nd & 7th | 594-8231 |
| McVicker, Robert | Biology | 3rd & 4th | 594-7640 |
| Moak, Michael | Biology | 2nd, 6th & 7th | 594-9152 |
| Monger, Sarah | Psychologist | N/A | 594-0825 |
| Moore, Vickie | Educational Assistant | N/A | 594-7027 |
| Morgan, Joel | Algebra | 2nd & 6th | 594-7086 |
| Morrow, Mary | Math Instructional Coach | N/A | 594-0800 |
| Mueller, Stefanie | Smaller Learning Communities Coordinator | n/a | 594-0824 |
| Mugica, Linda | ESL Science | 2nd & 4th | TBA |
| Mullin, Karen | History | 3rd & 7th | 594-7840 |
| Mullin, Linda | 11th Grade Counselor | N/A | 594-0825 |
| Mullins, Brian | Athletic Trainer | N/A | 594-0854 |
| Neal, Kelly | English | 3rd & 5th | 594-7799 |
| Ochoa, Iris | Educational Assistant | N/A | 594-7189 |
| O'Donoghue, Stephanie | English | 1st & 6th | TBA |
| Padilla, Daniel | Educational Assistant: Content Mastery | N/A | 594-0800 |
| Palmeros, Judith | Transition Counselor (College/Career) | N/A | 594-0825 |
| Parr, Charles | Math | 1st & 3rd | 594-9040 |
| Pearce, Doug | History | 2nd & 7th | 594-7501 |
| Pearce, Raina | Math | 1st & 5th | 594-7319 |
| Perez, Humberto | Video Technology | 2nd & 4th | 594-9022 |
| Peterson, Michael | Social Studies/Athletics | 6th & 7th | 594-7844 |
| Phillips, Marlexa | 12th Grade Counselor | N/A | 594-0825 |
| Ponder, Bob | Credit Recovery | 2nd & 3rd | 594-0841 |
| Prewitt, Charles | Orchestra | N/A | TBA |
| Raiford, Holly | BCIS | 3rd & 6th | 594-9065 |
| Ramirez, Jorge | Spanish | 4th & 7th | 594-7080 |
| Reed, Sheila | Associate Principal for Curriculum & Instruction | N/A | 594-0800 |
| Rendon, Juanita | Administrative Associate | N/A | 594-0836 |
| Riley, Amanda | Connections | N/A | 594-9172 |
| Riola, Cyndi | Counselor Office Receptionist | N/A | 594-0825 |
| Roberts, Mary Jane | Inclusion | 2nd & 6th | 594-7151 |
| Robertson, William | History/Athletics | 5th & 6th | 594-7851 |
| Rodriguez, Anna | Band | 6th & 7th | 594-7411 |
| Rodriguez, Ruben | English | 5th, 6th & 7th | 594-9337 |
| Rowan, Joshua | Trainer | N/A | 594-0853 |
| Rudloff, Tim | Computer Science | 1st & 7th | 594-9307 |
| Ruiz, Ronda | Nurse | N/A | 594-0835 |
| Russell, Jason | Band | 2nd, 6th & 7th | 594-7123 |
| Sanchez, Yvonne | Technology | 4th & 7th | 594-7219 |
| Sanders, Marshall | Webmastering/Head Basketball | 2nd & 7th | 594-7383 |
| Sanders, Otis | School Resource Officer | N/A | 594-0800 |
| Sanders, Sarah | Dance/Head Drill Team | 4th & 6th | 594-7185 |
| Schramm, Rosalba | Electronics | 4th & 6th | 594-7425 |
| Schumann, Paul | Science | 2nd & 3rd | 594-9334 |
| Scott Debora | Asst. Principal - 12th Grade | N/A | 594-0800 |
| Scott, Geminesse | English: Team 4 | 3rd & 6th | 594-8296 |
| Seiter, Jan | Speech/Debate Wiki
Blog |
2nd & 4th | 594-9010 |
| Sinclair, Connie | Receptionist-Main Office | N/A | 594-0849 |
| Smith, Anye' | Educational Associate / Attendance | N/A | 594-0839 |
| Smith, Patrick | Chemistry | 3rd & 5th | 594-8251 |
| Smith, Patricia | Speech | 1st & 5th | 594-7058 |
| Sowell, Chris | Educational Associate | N/A | 594-0800 |
| Stasney, M'Lynn | Art | 4th & 5th | 594-7119 |
| Summy, Jacob | Geometry |
2nd & 7th |
594-9344 |
| Swisher, Carrie | Consumer Science/Ready, Set, Teach | 6th & 7th | 594-7131 |
| Thomas, John | Campus CIT | N/A | 594-0894 |
| Thrift, Sarah | Spanish | 3rd & 7th | 594-9083 |
| Tipping, Randa | Collab. | 4th | 594-7694 |
| Torres, Alma | French | 3rd & 5th | 594-7109 |
| Torres, Brian | Chemistry | 3rd & 6th | TBA |
| Tousant, Leo | Social Worker | N/A | 594-0800 |
| Tran, Dung Tien | Math | 6th & 7th | 594-7313 |
| Tran, Lieu | Math | 6th | 594-9007 |
| Travis, Karen | Student Records | N/A | 594-0838 |
| Truong, Allen | Color Guard | N/A | 594-0865 |
| Tupper, Richard | 9th Grade Counselor | N/A | 594-0825 |
| Turbeville, Karen | Special Education | N/A | 594-9049 |
| Valdez, David | ESL | 1st & 7th | 594-8401 |
| Vander Laan, D'Ann | Health | 4th & 6th | 594-7144 |
| Vargas, Yolanda | Connections | 4th & 7th | 594-8374 |
| Varner, Kevin | Educational Associate | N/A | TBA |
| Vaughan, Charlotte | Librarian | N/A | 594-0871 |
| Vinyard, Naomi | Spanish | 2nd & 6th | 594-7115 |
| Vizcaino, Vincent | Math | 5th, 6th & 7th | 594-9224 |
| Wallace, Darlene | Content Mastery/Inclusion | 7th | 594-7154 |
| Weathers, Larry | Pass Educational Assist. | n/a | 594-0800 |
| Weber, Courtney | ESL | 3rd & 6th | 594-7301 |
| White, Donna | Family and Consumer Sciences | 3rd & 6th | 594-7132 |
| Whitney, Raquel | Collab. English, Math, Science, SS. | 1st & 6th | TBA |
| Wilcott, Dana | English/Journalism | 6th & 7th | 594-9060 |
| Williams, Cynthia | Health Science Technology | 1st & 7th | TBA |
| Williams, Judy | Health Science Technology | 6th | 594-8359 |
| Williams, Sara | Assistant Principal - 10th grade | N/A | 594-0800 |
| Wolf, Audrey | Collab. English, math, Science, SS. | 2nd & 6th | 594-8465 |
| Zuniga, Evaristo | Educational Assistant | N/A | 594-7503 |